Mini Tractors
Popular Mini Tractors Price List 2026 in India
| Tractor Model | Tractor HP | Tractor Price |
| Swaraj code | 11.1 | ₹2,29,688 - ₹2,39,063 |
| Swaraj 717 | 15 | ₹2,95,313 - ₹3,14,063 |
| John deere 3028 EN | 28 | ₹6,70,313 - ₹7,03,125 |
| Sonalika Tiger electric | 15 | ₹5,61,563 - ₹5,93,438 |
| Mahindra OJA 3140 | 40 | ₹6,89,063 - ₹7,03,125 |
| Sonalika MM 18 | 18 | ₹2,39,063 - ₹2,57,813 |
| John deere 3036 EN | 36 | ₹7,20,000 - ₹7,68,750 |
| Swaraj Target 630 | 29 | ₹5,01,563 - ₹5,20,313 |
| Captain 283 4wd 8G | 27 | ₹4,92,188 - ₹5,53,125 |
| Captain 280 4WD LS | 28 | ₹4,61,667 - ₹5,11,406 |
| Data Last Updated On: 13 Apr 2026 *Price may vary from state to state | ||
All Mini Tractors in India
Mahindra JIVO 225 DI 4WD NT
Eicher 280 Plus 4WD
Force Abhiman
Mini Tractors Blogs & News

Why 50 HP Tractors Are in High Demand in 2026?
In 2026, 50 HP tractors are in high demand in the Indian market. This HP range of tractors is popular with everyone from small farmers to large landowners. 50 HP…









_small.webp&w=640&q=75)























































