All Tractors
Popular Tractors Price List 2026 in India
| Tractor Model | Tractor HP | Tractor Price |
| Massey ferguson 7250 Challenger 50 HP | 50 | ₹7,40,000 - ₹8,80,000 |
| Solis JP 975 | 48 | ₹7,34,000 - ₹7,76,000 |
| New holland 3630 TX Special edition | 50 | ₹8,81,250 - ₹8,81,250 |
| Farmtrac 60 Powermaxx T20 | 55 | ₹8,34,375 - ₹8,81,250 |
| John deere 5310 PowerTech 2WD | 57 | ₹8,65,313 - ₹9,82,500 |
| Farmtrac 45 powermaxx | 50 | ₹7,40,625 - ₹7,87,500 |
| Mahindra 575 Di Xp Plus | 47 | ₹6,68,156 - ₹7,20,579 |
| Massey ferguson 241 R | 42 | ₹6,45,000 - ₹6,75,000 |
| John deere 5050 D | 50 | ₹7,31,250 - ₹7,96,875 |
| Mahindra 475 DI XP Plus | 44 | ₹6,28,125 - ₹6,75,000 |
| Data Last Updated On: 20 Apr 2026 *Price may vary from state to state | ||
All Tractors in India
Filter By
Tafe EV 28
Massey ferguson 5225 2WD
Indo farm 3048 DI 4WD
Ace Chetak DI 65
Eicher 251
Sonalika Worldtrac 90 4WD
Sonalika DI 42 Power Plus
Eicher 5150
Eicher 380 4WD
Powertrac Euro 45 Plus 2wd
Mahindra 585 DI XP Plus DLX
Mahindra 415 DI Sp Plus
Farmtrac 50 Smart Supermaxx
Farmtrac 45 Classic Supermaxx
Mahindra OJA 3136
Sonalika Tiger DI 55 III
All Tractors Blogs & News

New Powertrac Euro 439 Shaurya Tractor - Price, HP, and Specs
When it comes to smart farming, Indian farmers are always looking for a machine that balances power with "paisa vasool" efficiency. The Powertrac Euro 439 Shaurya is making a mark…










_small.webp&w=640&q=75)


























































