All Tractors
Popular Tractors Price List 2026 in India
| Tractor Model | Tractor HP | Tractor Price |
| Massey ferguson 7250 Challenger 50 HP | 50 | ₹7,40,000 - ₹8,80,000 |
| Solis JP 975 | 48 | ₹7,34,000 - ₹7,76,000 |
| New holland 3630 TX Special edition | 50 | ₹8,81,250 - ₹8,81,250 |
| Farmtrac 60 Powermaxx T20 | 55 | ₹8,34,375 - ₹8,81,250 |
| John deere 5310 PowerTech 2WD | 57 | ₹8,65,313 - ₹9,82,500 |
| Farmtrac 45 powermaxx | 50 | ₹7,40,625 - ₹7,87,500 |
| Mahindra 575 Di Xp Plus | 47 | ₹6,68,156 - ₹7,20,579 |
| Massey ferguson 241 R | 42 | ₹6,45,000 - ₹6,75,000 |
| John deere 5050 D | 50 | ₹7,31,250 - ₹7,96,875 |
| Mahindra 475 DI XP Plus | 44 | ₹6,28,125 - ₹6,75,000 |
| Data Last Updated On: 21 Apr 2026 *Price may vary from state to state | ||
All Tractors in India
Filter By
Powertrac Euro 41 Plus
Solis 5515 E 4WD
Farmtrac Xp 41 plus supermaxx
Sonalika DI 750 III Multi Speed DLX
John deere 5042 C
Escorts Kubota MPT Jawan
John deere 5045 D GearPro 4WD
Standard DI 335
Eicher 5660
Powertrac Euro G28 4wd
Kubota B2420 4x4
Sonalika DI 30 Baagban
Massey ferguson 6028 MaxPro Wide track
Preet 6549 4WD
Powertrac Euro 55 Next
All Tractors Blogs & News

New Powertrac Euro 439 Shaurya Tractor - Price, HP, and Specs
When it comes to smart farming, Indian farmers are always looking for a machine that balances power with "paisa vasool" efficiency. The Powertrac Euro 439 Shaurya is making a mark…










_small.webp&w=640&q=75)


























































