All Tractors
Popular Tractors Price List 2026 in India
| Tractor Model | Tractor HP | Tractor Price |
| Massey ferguson 7250 Challenger 50 HP | 50 | ₹7,40,000 - ₹8,80,000 |
| Solis JP 975 | 48 | ₹7,34,000 - ₹7,76,000 |
| New holland 3630 TX Special edition | 50 | ₹8,81,250 - ₹8,81,250 |
| Farmtrac 60 Powermaxx T20 | 55 | ₹8,34,375 - ₹8,81,250 |
| John deere 5310 PowerTech 2WD | 57 | ₹8,65,313 - ₹9,82,500 |
| Farmtrac 45 powermaxx | 50 | ₹7,40,625 - ₹7,87,500 |
| Mahindra 575 Di Xp Plus | 47 | ₹6,68,156 - ₹7,20,579 |
| Massey ferguson 241 R | 42 | ₹6,45,000 - ₹6,75,000 |
| John deere 5050 D | 50 | ₹7,31,250 - ₹7,96,875 |
| Mahindra 475 DI XP Plus | 44 | ₹6,28,125 - ₹6,75,000 |
| Data Last Updated On: 20 Apr 2026 *Price may vary from state to state | ||
All Tractors in India
Filter By
Farmtrac 6065
New holland 3037 NX
Swaraj 735 XT 4WD
Sonalika DI 745 III Chatrapati
Massey ferguson 244 DI SONA
New holland 3600 2 TX SUPER
Mahindra 305 Orchard
Massey ferguson 5245 Maha Mahaan
Massey ferguson 244 DI DYNATRACK 4wd
Sonalika DI 60 RX 4WD
John deere 5050 E
VST MT 180D
Powertrac Euro 42 Plus
Sonalika Mileage Master+45 (South)
Mahindra Yuvo 585 MAT
Sonalika DI 35 Rx
Kubota Neostar B2441 4WD
All Tractors Blogs & News

New Powertrac Euro 439 Shaurya Tractor - Price, HP, and Specs
When it comes to smart farming, Indian farmers are always looking for a machine that balances power with "paisa vasool" efficiency. The Powertrac Euro 439 Shaurya is making a mark…










_small.webp&w=640&q=75)


























































