All Tractors
Popular Tractors Price List 2026 in India
| Tractor Model | Tractor HP | Tractor Price |
| Massey ferguson 7250 Challenger 50 HP | 50 | ₹7,40,000 - ₹8,80,000 |
| Solis JP 975 | 48 | ₹7,34,000 - ₹7,76,000 |
| New holland 3630 TX Special edition | 50 | ₹8,81,250 - ₹8,81,250 |
| Farmtrac 60 Powermaxx T20 | 55 | ₹8,34,375 - ₹8,81,250 |
| John deere 5310 PowerTech 2WD | 57 | ₹8,65,313 - ₹9,82,500 |
| Farmtrac 45 powermaxx | 50 | ₹7,40,625 - ₹7,87,500 |
| Mahindra 575 Di Xp Plus | 47 | ₹6,68,156 - ₹7,20,579 |
| Massey ferguson 241 R | 42 | ₹6,45,000 - ₹6,75,000 |
| John deere 5050 D | 50 | ₹7,31,250 - ₹7,96,875 |
| Mahindra 475 DI XP Plus | 44 | ₹6,28,125 - ₹6,75,000 |
| Data Last Updated On: 20 Apr 2026 *Price may vary from state to state | ||
All Tractors in India
Filter By
Swaraj 834 FE
Moonrider Force
Mahindra 275 DI TU PP
Sonalika Mileage Master+39
Farmtrac Atom 30
Massey ferguson 9500 2WD
Sonalika GT 28
Eicher 551 4WD
Powertrac 439 DS Plus
John deere 5039D Power Pro
Sonalika DI 42 RX Sikander
Eicher 330
John deere 5042 D GearPro PowerPro
Eicher 368
All Tractors Blogs & News

New Powertrac Euro 439 Shaurya Tractor - Price, HP, and Specs
When it comes to smart farming, Indian farmers are always looking for a machine that balances power with "paisa vasool" efficiency. The Powertrac Euro 439 Shaurya is making a mark…










_small.webp&w=640&q=75)


























































